Select Page

Legislative Update


Strong support for school referendums continues

by | Nov 5, 2020 | Election, Legislative Update Blog, State Issue

Voters on Tuesday (Nov. 3) continued the strong overall support for local school referendums seen in recent elections.  According to unofficial results filed with the DPI, voters have approved 43 of the 51 school referendums (84.3 percent) on the ballot. 

Fifteen of 19 requests to exceed state-imposed revenue limits on a non-recurring (i.e., temporary or time-limited) basis were approved, a 79 percent passage rate.  Nine of ten requests to exceed state-imposed revenue limits on a recurring (i.e., permanent) basis were approved, a 90 percent passage rate. 

Seventeen of 20 borrowing referendums (85 percent) were approved, including a $317 million facilities improvement request in Madison and a similar $107 million ask in Oshkosh, among others.  A $155 million ask was turned back by voters in Wausau.

Here is a complete listing based on results reported to the DPI and reported by news media:

District Name Type Total Amount Result Yes No
Alma RR – 2021 $335,000.00 Passed 659 438
Arrowhead UHS NR – 2020 $8,500,000.00 Passed 11,511 11,442
Auburndale Issue Debt $6,900,000.00 Passed 1,394 1,099
Auburndale RR – 2021 $200,000.00 Passed 1,517 966
Black River Falls Issue Debt $23,000,000.00 Passed 3,682 2,160
Blair-Taylor Issue Debt $4,145,000.00 Passed 1,103 831
Clinton Community Issue Debt $32,000,000.00 Passed 1,764 1,613
Clinton Community RR – 2021 $2,000,000.00 Passed 1,758 1,596
Clintonville Issue Debt $37,000,000.00 Passed 2,803 2,031
Deerfield Community NR – 2020 $2,500,000.00 Passed 1,593 768
Delavan-Darien Issue Debt $6,500,000.00 Passed 4,896 3,369
Elcho NR – 2021 $4,000,000.00 Failed 997 1,204
Florence NR – 2021 $5,450,000.00 Failed 1,315 1,371
Gilmanton RR – 2020 $300,000.00 Passed 341 228
Iola-Scandinavia NR – 2021 $6,800,000.00 Passed 1,677 1,255
Janesville Issue Debt $22,500,000.00 Passed 20,842 10,255
Janesville NR – 2021 $37,000,000.00 Passed 16,998 13,815
Lafarge Issue Debt $5,500,000.00 Passed 574 358
Linn J6 RR – 2020 $200,000.00 Passed 519 252
Madison Metropolitan RR – 2020 $33,000,000.00 Passed 121,002 37,442
Madison Metropolitan Issue Debt $317,000,000.00 Passed 125,842 32,290
Marinette Issue Debt $30,920,000.00 Passed 4,071 3,153
Marshfield RR – 2021 $3,500,000.00 Passed 8,024 5,766
Mauston Issue Debt $54,800,000.00 Passed 2,756 2,127
Medford Area Issue Debt $39,900,000.00 Failed 3,383 3,531
Milton NR – 2021 $12,500,000.00 Passed 6,300 6,257
Monona Grove NR – 2021 $14,800,000.00 Passed 7,279 4,898
Niagara NR – 2020 $1,750,000.00 Passed 791 491
Niagara Issue Debt $3,995,000.00 Passed 849 441
Omro NR – 2020 $3,400,000.00 Passed 3,262 1,575
Omro Issue Debt $9,400,000.00 Passed 3,027 1,790
Oshkosh Area NR – 2021 $63,550,000.00 Passed 22,242 16,680
Oshkosh Area Issue Debt $107,000,000.00 Passed 21,985 16,832
Owen-Withee Issue Debt $3,150,000.00 Passed 957 760
Pecatonica Area RR – 2021 $490,000.00 Passed 1,112 617
Plum City NR – 2021 $2,500,000.00 Failed 404 587
Portage Community NR – 2021 $18,500,000.00 Passed 4,683 3,746
Richland RR – 2021 $1,250,000.00 Passed 2,771 2,498
Richland Issue Debt $27,000,000.00 Failed 2,575 2,667
Ripon Area NR – 2021 $3,000,000.00 Passed 3,467 2,155
River Ridge Issue Debt $2,300,000.00 Passed 1,012 806
Sevastopol NR – 2021 $8,000,000.00 Passed 1,928 1,519
Southern Door County NR – 2020 $2,925,000.00 Passed 3,073 2,029
Tomahawk NR – 2021 $14,000,000.00 Failed 3,061 3,112
Tomorrow River NR – 2021 $1,200,000.00 Passed 1,897 1,276
Waunakee Community NR – 2020 $10,637,510.00 Passed 8,491 5,077
Wausau Issue Debt $155,000,000.00 Failed 12,698 15,228
Wausau RR – 2021 $3,000,000.00 Failed 13,810 14,183
Westby Area NR – 2021 $4,500,000.00 Passed 2,418 1,785
Westby Area Issue Debt $11,950,000.00 Passed 2,505 1,693
Wisconsin Heights Issue Debt $27,000,000.00 Passed 2,138 1,910
Print Friendly, PDF & Email

Subscribe to the WASB blogs!

Subscribe to receive notifications of new posts by email.